Total Fertility Rate by Mother Tongue, Québec, 1956–2001

Five-year periodChildren per womanFrench rate as a
% of English rate
EnglishFrench
1956-1961 3.26 4.22 129%
1961-1966 3.04 3.54 116%
1966-1971 2.09 2.27 109%
1971-1976 1.62 1.81 112%
1976-1981 1.46 1.71 117%
1981-1986 1.46 1.47 101%
1986-1991 1.54 1.49 97%
1991-1996 1.63 1.64 101%
1996-2001 1.48 1.48 100%

Total Fertility Rate by Mother Tongue, Canada less Québec, 1956–2001

Five-year periodChildren per womanFrench rate as a
% of English rate
EnglishFrench
1956-1961 3.82 4.95 130%
1961-1966 3.50 4.34 124%
1966-1971 2.48 2.87 116%
1971-1976 1.96 2.12 108%
1976-1981 1.69 1.76 104%
1981-1986 1.68 1.60 95%
1986-1991 1.68 1.56 93%
1991-1996 1.68 1.57 93%
1996-2001 1.57 1.46 93%

Total Fertility Rate by Mother Tongue, Canada, 1956–2001

Five-year periodChildren per womanFrench rate as a
% of English rate
EnglishFrench
1956-1961 3.80 4.31 113%
1961-1966 3.48 3.66 105%
1966-1971 2.46 2.36 96%
1971-1976 1.95 1.85 95%
1976-1981 1.68 1.72 102%
1981-1986 1.67 1.49 89%
1986-1991 1.68 1.51 90%
1991-1996 1.67 1.64 98%
1996-2001 1.56 1.49 96%

Source: Marmen, Louise and Corbeil, Jean-Pierre (2004) Languages in Canada: 2001 Census. Ottawa: Canadian Heritage & Statistics Canada, p. 78.