Rate of pregnancies among adolescents under 20 years of age according to pregnancy outcomes, Québec, 1980, 1985, 1990, 1992 to 1998

 Rate per 1,000
 PregnanciesAbortionsBirths
1980 24.2 8.9 13.4
1985 27.1 12.7 12.1
1990 33.9 16.2 15.2
1992 35.4 18.1 14.9
1993 35.9 19.1 14.5
1994 36.0 19.3 14.5
1995 35.6 19.2 14.2
1996 35.7 20.0 13.8
1997 35.8 20.8 13.1
1998 36.9 22.5 12.6

Changes in the rate of pregnancies among adolescents under 20 years of age in Québec according to age group, 1980, 1985, 1990, 1992 to 1998

 Rate per 1,000
 Under Age 18Ages 18 and 19Total
1980 12.6 45.6 24.2
1985 15.3 47.8 27.1
1990 18.6 63.8 33.9
1992 19.9 68.0 35.4
1993 19.9 68.4 35.9
1994 19.1 70.2 36.0
1995 18.7 69.8 35.6
1996 19.0 69.2 35.7
1997 19.8 67.3 35.8
1998 20.2 68.4 36.9

Source: Charest, Diane et Villemure, Raymonde (2002) Pregnant Teens and Teenage Mothers: A Statistical Portrait. Québec: Ministère de l'Éducation du Québec, pp. 13-14.