| Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 45.5 | 71.5 | 49.6 | 58.7 | 53.9 | 17.9 | 51.1 | 56.8 | 58.3 | 57.8 | 59.7 |
| 1975 | 45.4 | 69.1 | 51.3 | 54.4 | 54.1 | 20.4 | 49.2 | 54.6 | 62.2 | 59.0 | 57.9 |
| 1976 | 44.5 | 70.6 | 43.6 | 53.1 | 48.2 | 22.0 | 47.6 | 51.8 | 60.6 | 58.2 | 54.8 |
| 1977 | 43.1 | 67.0 | 42.8 | 52.1 | 46.2 | 21.7 | 45.4 | 51.1 | 61.2 | 57.1 | 55.5 |
| 1978 | 42.5 | 62.5 | 41.8 | 51.9 | 43.4 | 22.3 | 43.8 | 51.0 | 62.0 | 57.0 | 54.5 |
| 1979 | 41.4 | 56.3 | 35.1 | 49.2 | 39.4 | 23.2 | 42.4 | 46.7 | 58.9 | 56.6 | 54.4 |
| 1980 | 41.5 | 53.0 | 33.9 | 46.7 | 40.0 | 23.7 | 42.1 | 47.2 | 59.0 | 58.9 | 52.5 |
| 1981 | 40.5 | 53.2 | 31.4 | 44.0 | 36.5 | 22.9 | 39.9 | 47.2 | 58.1 | 58.3 | 51.5 |
| 1982 | 40.7 | 47.8 | 32.2 | 44.6 | 34.7 | 23.7 | 40.6 | 47.2 | 57.2 | 56.6 | 48.3 |
| 1983 | 37.5 | 46.1 | 30.6 | 41.4 | 32.6 | 22.2 | 37.2 | 46.5 | 56.2 | 49.2 | 43.6 |
| 1984 | 36.4 | 39.8 | 32.9 | 39.6 | 30.9 | 22.3 | 35.9 | 48.5 | 53.8 | 48.5 | 40.9 |
| 1985 | 35.6 | 41.0 | 30.1 | 37.3 | 31.3 | 23.4 | 34.2 | 48.7 | 49.1 | 47.5 | 39.4 |
| 1986 | 35.5 | 36.9 | 28.4 | 35.3 | 29.8 | 25.1 | 33.7 | 48.2 | 48.8 | 47.0 | 39.2 |
| 1987 | 35.4 | 36.2 | 31.5 | 35.4 | 26.5 | 25.4 | 33.2 | 51.3 | 48.1 | 46.2 | 39.8 |
| 1988 | 35.9 | 36.2 | 27.5 | 38.2 | 24.8 | 27.1 | 33.2 | 50.3 | 48.0 | 48.2 | 39.8 |
| 1989 | 38.0 | 36.9 | 30.0 | 39.7 | 30.8 | 29.9 | 35.0 | 54.7 | 51.2 | 49.1 | 42.2 |
| 1990 | 40.5 | 37.3 | 34.5 | 41.0 | 32.2 | 33.0 | 38.9 | 55.2 | 50.1 | 49.5 | 43.6 |
| 1991 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1992 | 41.3 | 35.7 | 31.6 | 41.1 | 36.9 | 33.7 | 39.9 | 55.5 | 51.9 | 49.6 | 45.7 |
| 1993 | 41.2 | 31.1 | 33.1 | 38.8 | 34.9 | 33.2 | 41.0 | 58.5 | 51.2 | 49.8 | 43.2 |
| 1994 | 41.6 | 30.1 | 33.6 | 38.9 | 35.9 | 35.2 | 41.2 | 59.0 | 52.7 | 50.6 | 40.6 |
| 1995 | 40.2 | 28.8 | 33.7 | 37.9 | 35.9 | 31.7 | 41.1 | 58.3 | 50.7 | 47.6 | 39.6 |
| 1996 | 38.7 | 27.8 | 32.5 | 36.9 | 31.2 | 33.4 | 38.6 | 58.6 | 47.3 | 44.1 | 37.9 |
| 1997 | 36.3 | 27.9 | 30.2 | 32.9 | 29.4 | 32.5 | 34.4 | 53.8 | 45.8 | 43.3 | 36.0 |
| 1998 | 35.9 | 27.1 | 30.6 | 34.0 | 31.9 | 34.3 | 33.1 | 54.9 | 44.5 | 42.8 | 34.0 |
| 1999 | 34.0 | 25.6 | 25.0 | 30.6 | 29.8 | 34.7 | 29.7 | 52.3 | 42.9 | 39.8 | 32.6 |
| 2000 | 32.1 | 24.4 | 25.9 | 27.0 | 28.1 | 34.0 | 28.1 | 49.1 | 40.7 | 37.5 | 29.9 |
| 2001 | 30.6 | 23.5 | 20.2 | 24.1 | 25.8 | 32.7 | 26.2 | 47.2 | 37.7 | 36.6 | 30.0 |
| 2002 | 28.8 | 23.0 | 20.2 | 23.9 | 24.2 | 31.3 | 24.7 | 46.1 | 35.8 | 32.8 | 27.9 |
Source: Statistics Canada (2005) Pregnancy outcomes. Cat. No. 82-224-XWE.