| Surplus | |||
|---|---|---|---|
| 2005-2006 | 9,791 | ||
| 2006-2007 | 8,574 | ||
| 2007-2008 | 7,910 | ||
| 2008-2009 | 9,620 | ||
| 2009-2010 | 12,854 | ||
| 2010-2011 | 15,713 | ||
| 2011-2012 | 19,286 | ||
| 2012-2013 | 24,352 | ||
| 2013-2014 | 30,261 | ||
| 2014-2015 | 36,893 | ||
| 2015-2016 | 44,042 | ||
| 2016-2017 | 51,866 | ||
| 2017-2018 | 59,944 | ||
| 2018-2019 | 68,565 | ||
| 2019-2020 | 78,034 | ||
Source: St-Maurice, Yves and Matthew Stewart (2004) Fiscal Prospects for the Federal and Provincial/Territorial Governments: Economic Performance and Trends. Ottawa : Conference Board of Canada, pp. 48-49.