Distribution of Federal Offenders by Ethnicity, Canada, 1994-2002

  Caucasian Native Black Asian Other
1994 78.3% 10.5% 5.5% 1.9% 3.8%
1995 77.0% 10.9% 6.0% 2.2% 3.9%
1996 75.2% 12.0% 6.3% 2.5% 4.1%
1997 73.1% 13.2% 6.4% 2.9% 4.4%
1998 71.6% 14.0% 6.7% 3.1% 4.6%
1999 71.6% 14.4% 6.7% 2.7% 4.6%
2000 72.4% 15.0% 6.5% 2.1% 3.9%
2001 72.7% 15.5% 6.4% 1.6% 3.8%
2002 70.9% 15.4% 6.4% 3.4% 3.9%

Source: Motiuk, Laurence L. and Ben Vuong (2003) Homicide, Sex, Robbery and Drug Offenders In Federal Corrections: An End-of-2002 Review. Ottawa: Correctional Service of Canada, p. 20.