| Visible Minorities | All Others | |
|---|---|---|
| Total Population | 13.4% | 86.6% |
| Non-Immigrant Population | 4.9% | 95.1% |
| Immigrant Population | 49.2% | 50.8% |
| Before 1961 | 3.2% | 96.8% |
| 1961-1970 | 19.1% | 80.9% |
| 1971-1980 | 51.7% | 48.3% |
| 1981-1990 | 65.2% | 34.8% |
| 1991-2001 | 73.4% | 26.6% |
Source: Statistics Canada (2003) Selected Demographic and Cultural Characteristics, Immigrant Status and Place of Birth of Respondent ... and Period of Immigration for Population, for Canada, Provinces, Territories and Census Metropolitan Areas, 2001 Census. Cat. No. 97F0009XCB2001040