Total Fertility Rate by Education Level of Some Generations of Women Who Have Been Married, Canada
| Education level | Period in which the mothers were born |
| 1875-1896 | 1901-1906 | 1921-1926 | 1931-1936 | 1946-1951 | 1951-1956 |
| Elementary | 4.54 | 3.86 | 3.90 | 3.81 | 2.62 | 2.52 |
| Secondary | 3.11 | 2.52 | 3.04 | 3.17 | 2.15 | 2.04 |
| University | 2.34 | 1.94 | 2.77 | 2.48 | 1.80 | 1.67 |
Number of Children Born to Married Women Aged 35-49 by Work Intensity and Education Level, 1983-84, Canada
| Education level | Professional experience |
| Never worked | Interrupted work | Continuous work |
| 11 years and less | 3.73 | 2.85 | 2.84 |
| 12-13 years | 2.66 | 2.41 | 2.14 |
| 14 years and more | --* | 2.26 | 1.83 |
* Insufficient sample
Source: Henripin, Jacques (2003) La métamorphose de la population canadienne. Montréal: Les Éditions Varia, p. 278, p. 165.