| 1996 | 2001 | |
|---|---|---|
| Total Population | 1.69 | 1.57 |
| White | 1.63 | 1.51 |
| Aboriginal | 2.86 | 2.60 |
| Visible minorities | 1.94 | 1.70 |
| Chinese | 1.52 | 1.23 |
| Japanese | 1.53 | 1.18 |
| Korean | 1.31 | 1.30 |
| Filipino | 1.98 | 1.71 |
| Southeast Asian | 2.05 | 1.68 |
| South Asian | 2.26 | 1.99 |
| Black | 1.95 | 1.71 |
| Arab | 2.56 | 2.60 |
| West Asian | 1.54 | |
| Latin American | 2.03 | 1.83 |
Sources:
Statistics Canada. "Study: Fertility among visible minority women." The Daily, June 30, 2006.
Caron Malenfant, Éric and Bélanger, Alain (2006) "The fertility of visible minority women in Canada" in Report on the Demographic Situation in Canada. Ottawa: Statistics Canada, pp. 83-85.