Rate (per 100,000 people) of Criminal Code incidents reported by police, Canada, 1962-2003

  Violent Crime Property Crime Other Criminal Code Total Criminal Code
1962 221 1,891 659 2,771
1963 249 2,047 726 3,022
1964 284 2,146 815 3,245
1965 299 2,091 809 3,199
1966 347 2,258 907 3,511
1967 381 2,484 985 3,850
1968 423 2,826 1,087 4,336
1969 453 3,120 1,164 4,737
1970 481 3,515 1,217 5,212
1971 492 3,649 1,170 5,311
1972 497 3,634 1,224 5,355
1973 524 3,704 1,546 5,773
1974 553 4,151 1,684 6,388
1975 585 4,498 1,769 6,852
1976 584 4,533 1,867 6,984
1977 572 4,466 1,933 6,971
1978 580 4,579 1,995 7,154
1979 610 4,903 2,153 7,666
1980 636 5,444 2,263 8,343
1981 654 5,759 2,322 8,736
1982 671 5,840 2,262 8,773
1983 679 5,608 2,182 8,470
1984 701 5,501 2,185 8,387
1985 735 5,451 2,227 8,413
1986 785 5,550 2,392 8,727
1987 829 5,553 2,575 8,957
1988 868 5,439 2,613 8,919
1989 911 5,289 2,692 8,892
1990 973 5,612 2,900 9,485
1991 1,059 6,160 3,122 10,342
1992 1,084 5,904 3,052 10,040
1993 1,082 5,575 2,881 9,538
1994 1,047 5,257 2,821 9,125
1995 1,009 5,292 2,707 9,008
1996 1,002 5,274 2,656 8,932
1997 993 4,880 2,603 8,475
1998 982 4,569 2,610 8,161
1999 958 4,276 2,518 7,752
2000 984 4,081 2,601 7,666
2001 984 4,004 2,668 7,655
2002 969 3,975 2,765 7,708
2003 963 4,121 3,048 8,132

Source: Canadian Centre for Justice Statistics. Canadian Crime Statistics, 2003. Ottawa: Statistics Canada, p. 9.