| Canada | Québec | Ontario | |
|---|---|---|---|
| 1970 | 3.0 | 0.6 | 4.1 |
| 1971 | 10.3 | 2.1 | 12.4 |
| 1972 | 13.1 | 3.4 | 16.2 |
| 1973 | 14.2 | 3.7 | 18.3 |
| 1974 | 15.2 | 5.2 | 20.0 |
| 1975 | 14.9 | 6.0 | 19.8 |
| 1976 | 16.3 | 7.5 | 21.8 |
| 1977 | 16.5 | 7.8 | 22.6 |
| 1978 | 18.6 | 11.0 | 24.2 |
| 1979 | 19.1 | 12.4 | 25.2 |
| 1980 | 19.5 | 14.0 | 25.1 |
| 1981 | 19.4 | 13.9 | 24.9 |
| 1982 | 20.1 | 15.6 | 25.1 |
| 1983 | 18.6 | 14.8 | 22.4 |
| 1984 | 18.4 | 15.1 | 21.5 |
| 1985 | 18.5 | 17.4 | 20.7 |
| 1986 | 18.7 | 18.8 | 20.1 |
| 1987 | 19.0 | 18.6 | 20.8 |
| 1988 | 19.3 | 20.1 | 20.9 |
| 1989 | 20.2 | 22.6 | 21.8 |
| 1990 | 23.0 | 23.8 | 26.7 |
| 1991 | 23.6 | --- | --- |
| 1992 | 25.6 | 27.2 | 28.5 |
| 1993 | 26.9 | 27.6 | 30.4 |
| 1994 | 27.6 | 30.2 | 30.7 |
| 1995 | 28.6 | 31.5 | 31.5 |
| 1996 | 30.5 | 33.9 | 33.5 |
| 1997 | 32.0 | 37.9 | 33.1 |
| 1998 | 32.2 | 41.8 | 32.0 |
| 1999 | 31.3 | 41.7 | 30.5 |
| 2000 | 32.2 | 43.2 | 31.0 |
| 2001 | 31.9 | 42.2 | 29.5 |
| 2002 | 32.1 | 42.6 | 29.7 |
Source: Statistics Canada (2005) Induced abortion statistics 1970-2002. Cat. No. 82-223-XIE